File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
20:08, 11 September 2015 | Welcome.png (file) | Error creating thumbnail: Invalid thumbnail parameters | 139 KB | HybridDog | 3 | |
06:53, 19 September 2013 | Jungle 0.4.7.jpg (file) | ![]() | 144 KB | Wuzzy | (= Jungle (0.4.7) = == description == This is a screenshot of a jungle biome. You see lots of Jungle Trees bearing Jungle Leaves. And you see lots of Jungle Grass, which is typical for this biome. In the background you see some Papyrus, whi) | 1 |
06:22, 19 September 2013 | Dungeon 0.4.7.jpg (file) | ![]() | 105 KB | Wuzzy | (A dungeon generated by the v6 map generator of Minetest 0.4.7. The torches were placed manually so the screenshot is not so dark.) | 1 |
04:17, 19 September 2013 | A day in Minetest 0.4.7.png (file) | ![]() | 213 KB | Wuzzy | (= A day in Minetest (0.4.7) = This is a collage of screenshots of 17 certain time points in a full Minetest (version 0.4.7) day; without the camera ever moving. Sunrise and sunset are especially emphasized, as well as all the different levels of brightnes) | 1 |
17:49, 18 September 2013 | Lava lake 0.4.7.jpg (file) | ![]() | 129 KB | Wuzzy | (= Lava lake (0.4.7) = A lava lake, quite common deep underground. == screenshot data == * seed = 3937948356128609257 * x = 1344.1 * y = -100.9 * z = -996.2 * yaw = 40.6 * game = minetest_game) | 1 |
17:19, 18 September 2013 | Island 0.4.7.jpg (file) | ![]() | 103 KB | Wuzzy | (= Island (0.4.7) = == description == This is a screenshot of an island of the vanilla Minetest game. == screenshot data == * seed = 3937948356128609257 * x = -117.5 * y = 16.9 * z = -119.3 * yaw = 225.6 * game = Minetest [minetest_game] ) | 1 |
17:00, 18 September 2013 | Beach 0.4.7.png (file) | ![]() | 235 KB | Wuzzy | (= Beach (0.4.7) = == description == This is a beach at a large ocean, seen in version 0.4.7. Note the new sand color. == screenshot data == * seed = 3937948356128609257 * x = 396.6 * y = 2.6 * z = -29.6 * yaw=172.0 * game = Minetest [minetest_game]) | 1 |
16:59, 18 September 2013 | Plateau 0.4.7.png (file) | ![]() | 590 KB | Wuzzy | (= Plateau (0.4.7) = == description == This is a plateau, as seen in version 0.4.7. == screenshot data == * seed = 3937948356128609257 * x = 1449.8 * y = 31.7 * z = -399.0 * yaw = 125.8 * game = Minetest [minetest_game]) | 1 |
16:56, 18 September 2013 | Water cave 0.4.7.png (file) | ![]() | 601 KB | Wuzzy | (= Water cave (0.4.7) = == description == A small water cave of a minetest_game world, Minetest version 0.4.7. == screenshot data == * seed = 3937948356128609257 * x = 6.7 * y = 7.9 * z = 190.6 * yaw = 332.6 * game = Minetest [minetest_game]) | 1 |
15:43, 18 September 2013 | Large plains 0.4.7.png (file) | ![]() | 416 KB | Wuzzy | (= large plains of 0.4.7 = == Description == Screenshot of a large plains biome at noon of a minetest_game world, showing the more recent additions of 0.4.7, like flowers and grass. == Screenshot data == * world seed = 3937948356128609257 * x = 73.1 * y = ) | 1 |
15:37, 18 September 2013 | Desert at sunset 0.4.7.png (file) | ![]() | 804 KB | Wuzzy | (Screenshot of a typical desert at sunset of a minetest_game world, showing all features of desert: desert sand, desert stone, cactus and dry shrub. Game version = 0.4.7 world seed = 3937948356128609257 Camera position: x = -2298.6 y = 11.5 z = -765.1 yaw) | 1 |
16:42, 30 June 2013 | Mossycobble.png (file) | ![]() | 26 KB | Calinou | 4 | |
20:13, 18 June 2013 | Player large.png (file) | ![]() | 4 KB | VanessaEzekowitz | (Current 3d model versus old 2d "sprite") | 2 |
18:25, 18 June 2013 | Cobblestone.png (file) | ![]() | 16 KB | Davidgumberg | (I need a better way to get the proper texture, the current texture, is outdated, but I cannot find anywhere in the source code, or the installation, an image of the three dimensional blocks, only the flat texture.) | 7 |
17:57, 18 June 2013 | Torch.png (file) | ![]() | 408 B | Davidgumberg | (Reverted to version as of 17:56, 18 June 2013) | 6 |
17:09, 6 June 2013 | Screenshot cactus.png (file) | ![]() | 164 KB | Nixo | 1 | |
18:50, 5 June 2013 | Gold Ingot.png (file) | ![]() | 336 B | Shizumov | (Default Gold Ingot from minetest 0.4.6-2) | 1 |
18:48, 5 June 2013 | Gold Lump.png (file) | ![]() | 321 B | Shizumov | (Gold lump from Minetest 0.4.6-2.) | 1 |
20:28, 11 May 2013 | 1057696382.png (file) | ![]() | 615 KB | Tai | 1 | |
20:17, 2 May 2013 | Copperingot.png (file) | ![]() | 440 B | Amaz | 2 | |
10:28, 2 May 2013 | Mese crystal.png (file) | ![]() | 599 B | Calinou | 1 | |
10:28, 2 May 2013 | Mese crystal fragment.png (file) | ![]() | 338 B | Calinou | 1 | |
10:28, 2 May 2013 | Obsidian shard.png (file) | ![]() | 318 B | Calinou | 1 | |
10:26, 2 May 2013 | Obsidian glass.png (file) | ![]() | 6 KB | Calinou | 1 | |
10:26, 2 May 2013 | Obsidian.png (file) | ![]() | 12 KB | Calinou | 1 | |
10:25, 2 May 2013 | Mese ore.png (file) | ![]() | 24 KB | Calinou | 1 | |
10:24, 2 May 2013 | Diamond ore.png (file) | ![]() | 25 KB | Calinou | 1 | |
10:24, 2 May 2013 | Gold ore.png (file) | ![]() | 24 KB | Calinou | 1 | |
10:24, 2 May 2013 | Copper ore.png (file) | ![]() | 22 KB | Calinou | 1 | |
10:20, 2 May 2013 | Stone brick.png (file) | ![]() | 17 KB | Calinou | 1 | |
10:17, 2 May 2013 | Sandstone brick.png (file) | ![]() | 24 KB | Calinou | 1 | |
10:16, 2 May 2013 | Desert stone brick.png (file) | ![]() | 20 KB | Calinou | 1 | |
10:16, 2 May 2013 | Desert stone.png (file) | ![]() | 17 KB | Calinou | 3 | |
10:16, 2 May 2013 | Desert sand.png (file) | ![]() | 19 KB | Calinou | 3 | |
10:15, 2 May 2013 | Sand.png (file) | ![]() | 19 KB | Calinou | 4 | |
10:14, 2 May 2013 | Gold block.png (file) | ![]() | 11 KB | Calinou | 1 | |
10:14, 2 May 2013 | Copper block.png (file) | ![]() | 16 KB | Calinou | 1 | |
10:13, 2 May 2013 | Bronze block.png (file) | ![]() | 15 KB | Calinou | 2 | |
10:13, 2 May 2013 | Diamond block.png (file) | ![]() | 15 KB | Calinou | 3 | |
10:12, 2 May 2013 | Mese.png (file) | ![]() | 17 KB | Calinou | 5 | |
10:02, 2 May 2013 | Torch on ceiling.png (file) | ![]() | 388 B | Calinou | 3 | |
10:02, 2 May 2013 | Torch on wall.png (file) | ![]() | 454 B | Calinou | 2 | |
10:02, 2 May 2013 | Torch on floor.png (file) | ![]() | 408 B | Calinou | 3 | |
19:09, 1 May 2013 | Copper.png (file) | ![]() | 382 B | Nick | 1 | |
18:59, 1 May 2013 | Diamondsword.png (file) | ![]() | 536 B | Defensoft | 1 | |
18:57, 1 May 2013 | Diamondaxe.png (file) | ![]() | 479 B | Defensoft | (Diamond Axe) | 1 |
18:54, 1 May 2013 | Diamondpick.png (file) | ![]() | 616 B | Defensoft | 1 | |
18:52, 1 May 2013 | Diamondshovel.png (file) | ![]() | 507 B | Defensoft | (Diamond Shovel) | 1 |
18:48, 1 May 2013 | Bronzepick.png (file) | ![]() | 321 B | Nick | 1 | |
18:47, 1 May 2013 | Bronzeaxe.png (file) | ![]() | 203 B | Nick | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |